Data science and big data analytics : discovering analyzing visualizing and presenting data.
Material type:
TextLanguage: English Publication details: New Delhi : Wiley India Pvt Ltd ; 2015.Edition: 1st edDescription: xviii, 410pISBN: - 9788126556533
- 005.768 EMCE
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Institute of Management & Information Technology | MCA | 658.4038011 EMCE (Browse shelf(Opens below)) | Available | MCA15255 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 658.4038011 EMCE (Browse shelf(Opens below)) | Reference Book | MCA14477 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.768 EMCE (Browse shelf(Opens below)) | Available | MCA14478 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 658.4038011 EMCE (Browse shelf(Opens below)) | Available | MCA15544 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.768 EMCE (Browse shelf(Opens below)) | Available | MCA15642 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.768 EMCE (Browse shelf(Opens below)) | Available | MCA16530 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.