Introduction to Mathematical statistics
Material type:
TextLanguage: English Publication details: Uttar Pradesh Pearson India Education services pvt ltd 2020Edition: 8Description: 760 p. PB 26x20 cmISBN: - 9789353946760
- 519.5 HOGI
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Engineering Library | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 519.5 HOGI (Browse shelf(Opens below)) | Available | SE000167 | |
|
|
St Aloysius Engineering Library | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 519.5 HOGI (Browse shelf(Opens below)) | Available | SE000168 | |
|
|
St Aloysius Engineering Library | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 519.5 HOGI (Browse shelf(Opens below)) | Available | SE000169 | |
|
|
St Aloysius Engineering Library | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 519.5 HOGI (Browse shelf(Opens below)) | Available | SE000170 | |
|
|
St Aloysius Engineering Library | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 519.5 HOGI (Browse shelf(Opens below)) | Available | SE000171 |
Total holds: 0
Browsing St Aloysius Engineering Library shelves, Collection: Computer Science and Engineering (Artificial Intelligence & Machine Learning) Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 514 PUNT Topology | 515 CARD Data science for mathematicians | 519.5 HOGI Introduction to Mathematical statistics | 519.5 HOGI Introduction to Mathematical statistics | 519.5 HOGI Introduction to Mathematical statistics | 519.5 HOGI Introduction to Mathematical statistics | 519.5 HOGI Introduction to Mathematical statistics |
There are no comments on this title.
Log in to your account to post a comment.