Getting started with MATLAB : quick introduction for scientists and engineers A quick introduction for scientists and engineers
Material type:
TextLanguage: English Publication details: Delhi Oxford University Press 2016Description: xiv, 272p. PBISBN: - 978-0-19-806919-5
- 620.028 PRAG
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius PG Library | Mathematics | 620.028 PRAG (Browse shelf(Opens below)) | Available | PG016760 | |
|
|
St Aloysius PG Library | Mathematics | 620.028 PRAG (Browse shelf(Opens below)) | Available | PG016761 | |
|
|
St Aloysius PG Library | Mathematics | 620.028 PRAG (Browse shelf(Opens below)) | Available | PG016762 | |
|
|
St Aloysius PG Library | Mathematics | 620.028 PRAG (Browse shelf(Opens below)) | Available | PG016763 | |
|
|
St Aloysius PG Library | Mathematics | 620.028 PRAG (Browse shelf(Opens below)) | Available | PG016764 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.