Introductory methods of numerical analysis
Material type:
TextLanguage: English Publication details: New Delhi Prentice-Hall of India Private Limited 2008Edition: 4Description: xii,440Subject(s): DDC classification: - 519.4 SASI
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Checked out | 03/31/2026 | 062846 | |
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Available | 062845 | ||
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Available | 062911 | ||
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Available | 062910 | ||
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Available | 062909 | ||
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Reference Book | 062908 | ||
|
|
St Aloysius Library | Statistics | 519.4 SASI (Browse shelf(Opens below)) | Available | 062907 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.