Operations research
Material type:
TextLanguage: English Publication details: Meerut Kedar Nath Ram Nath 1995Subject(s): DDC classification: - 519/1 UGC
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/1 SHAO (Browse shelf(Opens below)) | Available | 049572 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/2 SHAO (Browse shelf(Opens below)) | Available | 049573 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/3 SHAO (Browse shelf(Opens below)) | Available | 049574 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/4 SHAO (Browse shelf(Opens below)) | Available | 049575 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/5 SHAO (Browse shelf(Opens below)) | Available | 049576 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/6 SHAO (Browse shelf(Opens below)) | Available | 049577 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/7 SHAO (Browse shelf(Opens below)) | Available | 049578 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/8 SHAO (Browse shelf(Opens below)) | Available | 049579 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/9 SHAO (Browse shelf(Opens below)) | Available | 049580 | |
|
|
St Aloysius Library UGC Book Bank | Statistics | 519/10 SHAO (Browse shelf(Opens below)) | Available | 049581 | |
Donated Books
|
St Aloysius Library UGC Book Bank | Statistics | 519/32 SHAO (Browse shelf(Opens below)) | Available | D01418 | |
Donated Books
|
St Aloysius Library UGC Book Bank | Statistics | 519/31 SHAO (Browse shelf(Opens below)) | Available | D01419 | |
Donated Books
|
St Aloysius Library UGC Book Bank | Statistics | 519/30 SHAO (Browse shelf(Opens below)) | Available | D01417 |
Total holds: 0
Browsing St Aloysius Library shelves, Shelving location: UGC Book Bank, Collection: Statistics Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.