Mathematical and physical tables
Material type:
TextLanguage: English Publication details: London Oliver & Boyd 1929Description: 38Subject(s): DDC classification: - 538/11
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Library | Physics | 538/11 (Browse shelf(Opens below)) | Rare Book | 008959 | |
|
|
St Aloysius Library | Mathematics | 519/26 (Browse shelf(Opens below)) | Available | 007887 | |
|
|
St Aloysius Library | Mathematics | 519/27 (Browse shelf(Opens below)) | Available | 007888 | |
|
|
St Aloysius Library | Mathematics | 519/28 (Browse shelf(Opens below)) | Available | 007889 | |
|
|
St Aloysius Library | Mathematics | 519/29 (Browse shelf(Opens below)) | Available | 007890 | |
|
|
St Aloysius Library | Mathematics | 519/30 (Browse shelf(Opens below)) | Available | 007891 | |
|
|
St Aloysius Library | Mathematics | 519/31 (Browse shelf(Opens below)) | Available | 007892 | |
|
|
St Aloysius Library | Mathematics | 519/32 (Browse shelf(Opens below)) | Available | 007893 | |
|
|
St Aloysius Library | Mathematics | 519/33 (Browse shelf(Opens below)) | Available | 007894 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.